← ALL INDUSTRIES

Food & Beverage

Thực phẩm và đồ uống — 146 companies, 121 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
503,426 tỷ
Total Net Profit
47,257 tỷ
Total Assets
580,589 tỷ
Avg ROE
8.7%
Avg ROA
-18.1%
Avg Net Margin
-11.1%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
VNM Vietnam Dairy Products Joint Stock Company 53,312 tỷ 63,724 tỷ 9,413.6 tỷ 34,483 tỷ 27.30% 17.66% 14.77% 0.55 3.07% -0.42%
MCH Masan Consumer Corporation 33,966 tỷ 30,814 tỷ 6,764.1 tỷ 18,662 tỷ 36.25% 19.91% 21.95% 0.82 -1.10% -14.60%
MSN Masan Group Corporation 128,963 tỷ 81,928 tỷ 6,763.5 tỷ 45,079 tỷ 15.00% 5.24% 8.26% 1.86 -1.83% 58.31%
SAB Saigon Beer - Alcohol - Beverage Corporation 32,597 tỷ 26,249 tỷ 4,573.1 tỷ 23,000 tỷ 19.88% 14.03% 17.42% 0.42 -18.39% 1.74%
HAG Hoang Anh Gia Lai Joint Stock Company 26,892 tỷ 7,493.0 tỷ 2,243.0 tỷ 14,185 tỷ 15.81% 8.34% 29.93% 0.90 27.12% 111.58%
QNS Quang Ngai Sugar Joint Stock Company 14,350 tỷ 10,675 tỷ 1,916.5 tỷ 10,646 tỷ 18.00% 13.36% 17.95% 0.35 3.48% -19.36%
HPA Hoa Phat Agriculture Development Joint Stock Company 4,700.3 tỷ 8,326.2 tỷ 1,600.3 tỷ 3,180.1 tỷ 50.32% 34.05% 19.22% 0.48 17.54% 55.24%
DBC DABACO Group 15,977 tỷ 15,553 tỷ 1,506.8 tỷ 8,069.1 tỷ 18.67% 9.43% 9.69% 0.98 13.20% 95.92%
VHC Vinh Hoan Corporation 13,422 tỷ 12,074 tỷ 1,451.1 tỷ 9,987.0 tỷ 14.53% 10.81% 12.02% 0.34 -3.93% 11.39%
PAN The PAN Group Joint Stock Company 15,707 tỷ 18,015 tỷ 1,172.5 tỷ 9,084.3 tỷ 12.91% 7.47% 6.51% 0.73 7.50% 0.47%
AIG AIG Asia Ingredients Corporation 12,256 tỷ 15,597 tỷ 1,112.5 tỷ 7,536.2 tỷ 14.76% 9.08% 7.13% 0.63 25.53% 33.03%
ANV Nam Viet Corporation 5,824.7 tỷ 6,992.5 tỷ 999.5 tỷ 3,526.9 tỷ 28.34% 17.16% 14.29% 0.65 41.57% 1989.55%
MML Masan MEATLife Corporation 11,368 tỷ 9,571.4 tỷ 619.0 tỷ 5,200.7 tỷ 11.90% 5.44% 6.47% 1.19 22.39% 2342.00%
KDC KIDO Group Corporation 13,981 tỷ 9,291.5 tỷ 587.2 tỷ 7,737.8 tỷ 7.59% 4.20% 6.32% 0.81 8.15% 778.07%
MPC Minh Phu Seafood Joint Stock Company 11,015 tỷ 14,873 tỷ 543.1 tỷ 5,373.6 tỷ 10.11% 4.93% 3.65% 1.05 0.74% 384.93%
VCF VinaCafé Bien Hoa Joint Stock Company 1,622.2 tỷ 2,772.6 tỷ 517.8 tỷ 1,136.8 tỷ 45.55% 31.92% 18.68% 0.43 7.72% 15.99%
BHN Hanoi Beer Alcohol and Beverage Joint Stock Corporation 7,543.4 tỷ 8,652.3 tỷ 492.7 tỷ 5,398.7 tỷ 9.13% 6.53% 5.69% 0.40 4.22% 25.96%
FMC Sao Ta Foods Joint Stock Company 4,867.2 tỷ 8,191.2 tỷ 416.7 tỷ 2,645.0 tỷ 15.76% 8.56% 5.09% 0.84 18.37% -1.39%
SLS Son La Sugar Joint Stock Company 2,083.5 tỷ 1,160.9 tỷ 374.2 tỷ 1,727.5 tỷ 21.66% 17.96% 32.23% 0.21 -17.77% -28.91%
CMF Cholimex Food Joint Stock Company 1,981.9 tỷ 4,087.7 tỷ 284.9 tỷ 1,394.4 tỷ 20.43% 14.38% 6.97% 0.42 9.84% 13.93%
SEA Viet Nam Seaproducts Joint Stock Corporation 2,759.4 tỷ 757.4 tỷ 228.8 tỷ 2,565.2 tỷ 8.92% 8.29% 30.22% 0.08 25.96% 36.45%
NSC Vietnam National Seed Group Joint Stock Company 2,608.5 tỷ 2,456.8 tỷ 226.7 tỷ 1,549.6 tỷ 14.63% 8.69% 9.23% 0.62 -5.30% 0.49%
NCG Nova Consumer Group Joint Stock Company 3,939.8 tỷ 4,882.7 tỷ 216.7 tỷ 2,128.6 tỷ 10.18% 5.50% 4.44% 0.85 6.98% 118.44%
MCM Mocchau Dairy Cattle Breeding Joint Stock Company 2,679.9 tỷ 2,839.5 tỷ 215.7 tỷ 2,279.3 tỷ 9.46% 8.05% 7.60% 0.18 -2.74% -1.91%
CLX Cho Lon Investment And Import Export Corporation (CHOLIMEX) 2,517.2 tỷ 514.0 tỷ 205.9 tỷ 1,894.6 tỷ 10.87% 8.18% 40.06% 0.33 -0.73% 3.88%
SBB Saigon Binh Tay Beer Group Joint Stock Company 2,132.6 tỷ 3,176.1 tỷ 182.2 tỷ 1,306.5 tỷ 13.95% 8.54% 5.74% 0.63 45.67% 159.40%
IDP LOF International Dairy Products Joint Stock Company 7,711.9 tỷ 7,557.9 tỷ 177.2 tỷ 3,521.7 tỷ 5.03% 2.30% 2.34% 1.19 -2.79% -79.76%
SMB Sai Gon - Mien Trung Beer Joint Stock Company 1,044.8 tỷ 1,365.5 tỷ 176.9 tỷ 627.9 tỷ 28.17% 16.93% 12.95% 0.66 -5.60% -0.93%
TFC TRANG CORPORATION 1,023.6 tỷ 1,027.5 tỷ 171.7 tỷ 521.1 tỷ 32.95% 16.77% 16.71% 0.96 13.17% 6.28%
APF Quang Ngai Agricultural Products And Foodstuff Joint Stock Company 3,311.8 tỷ 6,583.5 tỷ 161.3 tỷ 1,258.6 tỷ 12.82% 4.87% 2.45% 1.63 0.33% 3.39%
ABT Bentre Aquaproduct Import And Export Joint Stock Company 902.1 tỷ 707.0 tỷ 158.0 tỷ 671.3 tỷ 23.53% 17.51% 22.34% 0.34 21.15% 55.66%
NAF Nafoods Group Joint Stock Company 2,313.9 tỷ 2,133.9 tỷ 146.1 tỷ 784.4 tỷ 18.62% 6.31% 6.85% 1.95 46.33% 25.51%
ASM Sao Mai Group Corporation 23,508 tỷ 11,340 tỷ 145.9 tỷ 8,207.4 tỷ 1.78% 0.62% 1.29% 1.86 -5.67% -41.88%
IDI I.D.I International Development and Investment Corporation 9,670.7 tỷ 6,949.4 tỷ 143.3 tỷ 3,625.3 tỷ 3.95% 1.48% 2.06% 1.66 -2.70% 97.15%
IFS Interfood Shareholding Company 1,453.3 tỷ 2,136.1 tỷ 140.7 tỷ 1,187.3 tỷ 11.85% 9.68% 6.59% 0.22 1.15% -18.62%
CMX CAMIMEX Group Joint Stock Company 4,832.9 tỷ 2,966.8 tỷ 132.8 tỷ 1,792.9 tỷ 7.41% 2.75% 4.48% 1.70 -0.49% 100.50%
CMM CAMIMEX JOINT STOCK COMPANY 3,970.9 tỷ 2,520.1 tỷ 132.7 tỷ 1,231.8 tỷ 10.77% 3.34% 5.26% 2.22 -4.84% 143.24%
ANT An Giang Fruit-Vegetables & Foodstuff Joint Stock Company 1,436.6 tỷ 1,800.8 tỷ 129.2 tỷ 477.7 tỷ 27.05% 9.00% 7.18% 2.01 28.19% 75.38%
SGC Sa Giang Import Export Corporation 635.2 tỷ 747.1 tỷ 128.3 tỷ 492.7 tỷ 26.05% 20.20% 17.18% 0.29 5.37% 28.07%
BCF Bich Chi Food Company 756.6 tỷ 801.8 tỷ 121.9 tỷ 442.9 tỷ 27.52% 16.11% 15.20% 0.71 3.69% 18.06%
HNF Huu Nghi Food Joint Stock Company 2,044.0 tỷ 1,956.6 tỷ 102.3 tỷ 727.3 tỷ 14.07% 5.01% 5.23% 1.81 -7.90% -42.62%
BAF BAF Vietnam Agriculture Joint Stock Company 10,744 tỷ 5,050.1 tỷ 100.4 tỷ 4,037.1 tỷ 2.49% 0.93% 1.99% 1.66 -10.47% -68.51%
OCH One Capital Hospitality Joint Stock Company 3,786.7 tỷ 1,188.3 tỷ 100.3 tỷ 2,055.6 tỷ 4.88% 2.65% 8.44% 0.84 16.66% -43.23%
GCF G.C Food Joint Stock Company 837.9 tỷ 702.6 tỷ 98.5 tỷ 694.7 tỷ 14.18% 11.76% 14.02% 0.21 19.12% 54.54%
WSB Western - Sai Gon Beer Joint Stock Company 936.3 tỷ 962.9 tỷ 97.9 tỷ 785.2 tỷ 12.46% 10.45% 10.16% 0.19 0.17% 18.56%
VSN VISSAN Joint Stock Company 1,848.5 tỷ 2,949.6 tỷ 82.1 tỷ 1,276.9 tỷ 6.43% 4.44% 2.78% 0.45 -6.50% -26.11%
BSQ Sai Gon - Quang Ngai Beer Joint Stock Company 1,209.9 tỷ 1,676.6 tỷ 80.2 tỷ 864.7 tỷ 9.27% 6.63% 4.78% 0.40 -15.90% -19.86%
DAT Travel Investment and Seafood Development Corporation 1,532.0 tỷ 2,533.8 tỷ 71.9 tỷ 962.2 tỷ 7.47% 4.69% 2.84% 0.58 -13.77% 22.04%
SKV Khanh Hoa Salanges Nest Soft Drink Joint Stock Company 734.7 tỷ 1,348.3 tỷ 68.1 tỷ 396.3 tỷ 17.19% 9.27% 5.05% 0.85 -13.32% 9.13%
NCS Noi Bai Catering Services Joint Stock Company 485.2 tỷ 900.8 tỷ 67.7 tỷ 247.3 tỷ 27.37% 13.95% 7.51% 0.96 18.70% 23.59%
TOTAL/AVG 146 companies 580,589 tỷ 503,426 tỷ 47,257 tỷ 287,659 tỷ avg: 8.72 avg: -18.06 avg: -11.11 avg: 0.97 avg: 3.37 avg: 95.75
Page 1 / 3 »